Victoria Hall
111 N. Chestnut Street | Winston-Salem, NC 27101
Office | Lab
Victoria Hall is a modern three story office building located on the South Western corner of the Innovation Quarter. It is directly beside the new court house and is convenient to a number of other local governmental buildings. Structured parking and street parking are available, and the building is easily accessible via an elevator. There are a variety of suite sizes with open and built out office layouts.
All spaces are negotiable.
Name | Square Feet | Lease Rate |
---|---|---|
Floor 1: Suite 100 | 1,632± RSF | Negotiable PSF |
Floor 2: Suite 1 | 258± RSF | Negotiable PSF |
Floor 2: Suite 2 | 693± RSF | Negotiable PSF |
Floor 2: Suite 11 | 421± RSF | Negotiable PSF |
Floor 2: Suite 12 | 325± RSF | Negotiable PSF |
Floor 2: Suite 205 | 692± RSF | Negotiable PSF |
Floor 2: Suite 204 | 508± RSF | Negotiable PSF |
Floor 2: Suite 203 | 984± RSF | Negotiable PSF |
Floor 2: Suite 18 | 218± RSF | Negotiable PSF |
Floor 2: Suite 19 | 255± RSF | Negotiable PSF |
Floor 2: Suite 17 | 302± RSF | Negotiable PSF |
Floor 2: Suite 16 | 302± RSF | Negotiable PSF |
Floor 2: Suite 210 | 186± RSF | Negotiable PSF |
Floor 2: Suite 208 | 198± RSF | Negotiable PSF |
Floor 2: Suite 207 | 199± RSF | Negotiable PSF |
Floor 2: Suite 206 | 198± RSF | Negotiable PSF |
Floor 2: C1, C4 | 109± RSF each | Negotiable PSF |
Floor 2: C2, C3 | 107± RSF each | Negotiable PSF |
Floor 2: C5, C8 | 103± RSF each | Negotiable PSF |
Floor 2: C6, C7 | 101± RSF each | Negotiable PSF |
Floor 2: Suite 201 | 700± RSF | Negotiable PSF |
Floor 2: Suite 301 | 995± RSF | Negotiable PSF |
Floor 3: Suite 302 | 3,210± RSF | Negotiable PSF |
Floor 3: Suite 303 Right | 2,586± RSF | Negotiable PSF |
Floor 3: Suite 303 Left | 2,512± RSF | Negotiable PSF |
Floor 3: Suite 306 | 882± RSF | Negotiable PSF |
Floor 3: Suite 304 | 1,719± RSF | Negotiable PSF |
Floor 3: Third Floor Continuous | 8,872± RSF | Negotiable PSF |
Total Spaces: 28 | Total SF: 29,267 |
Property Details
Property Type: Office
Available Spaces: 28
Available Size: 101 - 8,872 SF±
Lease Rate: $ PSF
Year Built: 2000
Launch Virtual Visit Download BrochureInterested in this property? Contact our listing agent today.
Fill out the form below and we will get in touch with you shortly.